Minneapolis: Schools & Education
Minneapolis schools: 160 public schools. Washburn High is the largest at 1,582 students (grades 9-12). Total enrollment: 44,681 students.
- ~2,374 residents per school (vs Minnesota ~303).
K-12 Schools
180 K-12 schools serving the area — about 2,374 residents per school. 55.5% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (27)
Schools (180)
| Daycare Preschool · Total count | 19 |
|---|---|
| School Districts · Districts | AUGSBURG FAIRVIEW ACADEMY, AURORA CHARTER SCHOOL, Aim Academy of Science & Techn, BEST ACADEMY, Bdote Learning Center |
| School Districts · Total count | 34 |
| School Statistics · Total Schools | 160 |
| School Statistics · Total Enrollment | 40,031 |
| School Statistics · Total Teachers | 2,473 |
| School Statistics · Student Teacher Ratio | 16.20 |
| School Statistics · Charter Schools | 63 |
| School Statistics · Free Lunch Students | 25,754 |
| School Statistics · Free Lunch Pct | 64.3% |
| Schools Count | 160 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (11)
Colleges (12)
| Nearest College · Name | Herzing University-Minneapolis |
|---|---|
| Nearest College · City | St. Louis Park |
| Nearest College · Phone | (763) 535-3000 |
| Nearest College · Distance | 3.1 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Minneapolis Central Library |
|---|---|
| Nearest Library · Address | 300 Nicollet Mall |
| Nearest Library · Phone | -4 |
| Nearest Library · Zip | 55401 |
| Nearest Library · Hours Per Year | 3288 |
| Nearest Library · Total Libraries In City | 15 |
Sources: IMLS PLS — state+city name match
Other
Libraries (15)
| Education Nonprofits · Total count | 448 |
|---|---|
| Job Training · Total count | 10 |
| Mentoring Orgs · Total count | 6 |
| Pct Bachelors Plus | 55.5% |
| Scholarship Funds · Total count | 26 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12