Minneapolis: Demographics & People
427,246 people call Minneapolis home, in 192,734 households. Population grew 0.1% from 426,845 (2022) to 427,246 (2024). Median age 33.4 years. (4.2y younger than Hennepin County; 4.1y younger than Minnesota). Children under 18 are 19% of the population. Population is 59% White (non-Hispanic) and 18% Black. The community is moderately diverse (Simpson index 0.53). 41% of households are family-led. County is losing 23,046 residents per year (2022-2023). County health: 27% adult obesity, 12% smoke.
- 2.2 people per household (vs Minnesota avg 2.5).
- 59% non-family households (singles, roommates) (vs Minnesota 39%).
- 43 dependents per 100 working-age (youth + seniors / 18-64) (vs Minnesota 67).
Population & Trend
Population grew 0.1% from 426,845 (2022) to 427,246 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~427,630 (extrapolated at 0.0%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 1,281,565 people |
| Annual growth rate · Population change | 0.1% |
| Annual growth rate · Population (2022) | 426,845 |
| Annual growth rate · Population (2024) | 427,246 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 427,246 people (vs Minnesota 32,889) |
| Population Estimate | 428,126 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.4y is 5.5 years younger than the U.S. median (38.9y). Children under 18 make up 19% — below the U.S. share of ~22%.
| Age Summary · Median age | 33.4 years (vs Minnesota 37.5y) |
|---|---|
| Age Summary · Children Pct | 18.8% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 427,246 |
| Age Summary · Under 18 | 80,443 |
| Age Summary · 18 To 34 | 146,337.0× |
| Age Summary · 35 To 64 | 151,928.0× |
| Age Summary · 65 Plus | 48,538 |
| Population under 18 | 80,443 |
| Median age | 33.4 years (vs Minnesota 37.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 427,246 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.53 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 262,889 |
|---|---|
| Black residents | 77,906 |
| Asian residents | 22,250 |
| Hispanic or Latino residents | 44,748 |
| Diversity Index · Diversity index (Simpson) | 53.3% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 64.5% |
| Asian population | 5.3% (at Minnesota median) |
| Black population | 18.5% (vs Minnesota 6.1%) |
| Hispanic or Latino population | 10.1% (vs Minnesota 6.1%) |
| White (non-Hispanic) population | 58.8% (vs Minnesota 73.6%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.6% are foreign-born — below the U.S. average of 13.9%. 14% have naturalized to U.S. citizenship.
| Residents born in this state | 223,471 |
|---|---|
| Residents born in another state | 138,573 |
| Share born in this state | 52.3% |
| Share born in another state | 47.7% |
| Native-born U.S. citizens | 32.4% |
| Foreign-born residents | 1.6% |
| Naturalized citizens | 13.7% |
| Total foreign-born residents | 61,781 |
| From Europe | 4,556 |
| From Asia | 350 |
| From Africa | 14,760 |
| From Latin America | 161 |
| Census Foreign Born · Caribbean | 13 |
| Census Foreign Born · South America | 82 |
Households & Family Composition
192,734 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 41% are family households — below the U.S. share of ~65%. Of 79,565 families, 30% are married couples with children.
| Children under 18 | 81,570 |
|---|---|
| Total families | 79,565 |
| Married couples with children | 23,909 |
| Single-parent households | 3,457 |
| Average household size | 2.16 |
| Women who gave birth (past year) | 10.6% |
| Grandparents living with grandchildren | 3,520 |
| Grandparents responsible for grandchildren | 1,330 |
| Family households | 79,279 households (vs Minnesota 8,466) |
| Households that are families | 41.1% (vs Minnesota 61.2%) |
| Total households | 192,734 households (vs Minnesota 11,928) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 21.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 23,046 residents per year on net (IRS migration data).
| Moved within the county (past year) | 21.5% |
|---|---|
| Migration · People moving in (annual) | 1,164,474 |
| Migration · People moving out (annual) | 1,187,520 |
| Migration · Net migration (in − out) | -23,046 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 23,020 |
|---|---|
| Disability rate | 5.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 19,136 residents live in group quarters (4.5% of population).
| Living in group quarters | 19,136 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 27053 |
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 053 |
| Cdc Birth Rate · County | Hennepin |
| Cdc Birth Rate · Birth Rate | 9.7% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 10.30 |
| Cdc Mortality · Fips | 27053 |
| Cdc Mortality · County | Hennepin County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 41,886 |
| Cdc Vaccination · Fips | 27053 |
| Cdc Vaccination · County | Hennepin County |
| Cdc Vaccination · Dose1 Pop Pct | 85.7% |
| Cdc Vaccination · Series Complete Pct | 78.3% |
| Cdc Vaccination · Booster Pct | 67.4% |
| Cdc Vaccination · Population 2019 | 1,265,843 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 160 |
| Family Score · Childcare Centers | 153 |
| Family Score · Youth Sports Orgs | 6 |
| Family Score · Children Pct | 18.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 427,246, stable, young professional, upper-middle, white collar |
| Town Summary · Population | 427,246 people (vs Minnesota 32,889) |
| Town Summary · County | Hennepin County |
Sources: NCES school congressional district assignment · federal dataset cascade