Minneapolis: Community & Culture
Minneapolis hosts 15 libraries, 328 congregations, and 120 cultural organizations.
- 0.8 congregations per 1,000 residents (vs Minnesota 0.6/1K).
- 2.8 cultural orgs per 10K residents (vs Minnesota 2.0/10K).
Libraries & Learning
| Nearest Library · Name | Minneapolis Central Library |
|---|---|
| Nearest Library · Address | 300 Nicollet Mall |
| Nearest Library · Phone | -4 |
| Nearest Library · Zip | 55401 |
| Nearest Library · Hours Per Year | 3288 |
| Nearest Library · Total Libraries In City | 15 |
Sources: IMLS PLS — state+city name match
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
Organizations (20)
| Churches · Total count | 328 |
|---|
Sources: IRS Exempt Organizations · Refreshed 2026-04-12
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
Listings (20)
| Arts Organizations · Total count | 41 |
|---|---|
| Cultural Orgs · Total count | 120 |
Sources: IRS BMF keyword · IRS EO BMF · Refreshed 2026-04-12
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
Organizations (10)
| Chamber Of Commerce · Name | FRENCH-AMERICAN CHAMBER OF COMMERCE INC |
|---|---|
| Community Organizations · Total | 4,425 |
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Minneapolis+MN |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=55406 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=55406 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=55406 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=55406 |
Sources: IRS EO BMF · IRS EO BMF — full extraction by NTEE category · Federal agency locator URLs · Refreshed 2026-04-12
Dining & Nightlife
| Dining Scene · Full Service Restaurants | 927 |
|---|---|
| Dining Scene · Fast Food | 1,108 |
| Dining Scene · Bars | 96 |
| Dining Scene · Coffee Snacks | 311 |
| Breweries · Total count | 16 |
Sources: Census CBP NAICS 722 · OSM Overpass — craft=brewery/winery
Attractions
Notable nearby attractions and visitor destinations from federal/state tourism data.
Nearby (15)
Attractions (15)
Other
Organizations (12)
Clubs (13)
Stations (16)
| Community Engagement · Orgs Per 1000 Residents | 10.40 |
|---|---|
| Community Engagement · Churches Per 1000 Residents | 80.0% |
| Community Engagement · Engagement Level | highly engaged |
| Community Engagement · Total Orgs | 4,425 |
| Homelessness · State homelessness rate per 10K | 16.12 |
| Homelessness · Estimated homeless population | 689 |
| Environmental Orgs · Total count | 101 |
| Environmental Orgs · Total In Area | 101 |
| Homeless Services · Total count | 1 |
| Legal Aid · Total count | 5 |
| Mentoring Orgs · Total count | 6 |
| Recovery Orgs · Total count | 17 |
| Senior Services · Total count | 94 |
| Senior Services · Total In Area | 94 |
| Youth Sports · Total count | 281 |
| Youth Sports · Total In Area | 281 |
Sources: HUD AHAR 2024 PIT Counts — state rate applied · IRS BMF NTEE code match, city=Minneapolis · IRS BMF keyword search · IRS BMF keyword